Dimensions |
|||
|---|---|---|---|
| Length | 1500 mm | ||
| Width | 228 mm | ||
| Thickness | 7.5 mm | ||
| Number of grooves | 4 grooves | ||
| m²/pack | 2.052 | ||
| Planks/pack | 6 | ||
Product Information |
|||
| Installation method | Click System Easy to DIY | ||
| Click system | Tight Lock Click System | ||
| Number of grooves | 4 grooves | ||
| Type of grooves | micro bevel | ||
| Usage class | Class 33 | ||
| Warranty | 25 years warranty | ||
| Gloss level | Matt | ||
| Color | Natural Spotted Gum | ||
| Wood species | Spotted Gum | ||
QLD SPOTTED GUM – 7.5MM OPTIMA HYBRID SPC
The Most Durable Waterproof Floor Solution. Can be installed Throughout the Entire Home
FEATURES



TECHNICAL INFORMATION
| Wear Resistance | EN649:2011, Group T | ||
| Fire Resistance | EN ISO 9239-1:2010, 10.7km/sqm, 299.1% minimum smoke | ||
| Impact Resistance | ≥1600 mm | ||
| Staining Resistance | ISO26987:2008, =0 not affected | ||
| Locking Strength | ISO 24334, >2 kN/m (standard >1.0 kN/m) | ||
| Dimensional Stability | ≤0.15% | ||
| Slip Resistance | AS 4586:2013, P4 | ||
| Thermal Resistance | IOS 8302:1991, 0.027m2 K/w | ||
| Acoustic Reduction | IOS 10140-1:2016, Lw = 21db (delta IIC) | ||
| Scratch Resistance | EN16094, MSR-A1 | ||
| UV Resistance | ISO 105 B02, Class 8 | ||
| Colour Fastness | ISO 105-B02:2014, Grade 6 | ||
| Density | 1600±50 kg/m3 | ||
| Floor Heating | All standard heating sys tems in cement flooring. max contact temp ≤27°C | ||
| Warranty | Residential use: 25 years; Commercial use: 5 years | ||
| Top Layer | 0.5 mm | ||
| Finishing | X3 PU coating with anti scratch & Stain Technology | ||
ACCESSORIES
Related products
7MM HYBRID FLOORING
7MM HYBRID FLOORING
7MM HYBRID FLOORING
7MM HYBRID FLOORING
7MM HYBRID FLOORING
7MM HYBRID FLOORING
7MM HYBRID FLOORING
7MM HYBRID FLOORING












